RSU 24 IS HIRING – GREAT PAY AND BENEFITS
RSU 24 HAS MANY OPENINGS AT ALL GRADE LEVELS.
Teachers 2025-2026 Salary Range is starting at $48,000 up to $76,075 annually
Educational Technician Wages Range from $20.00 to $27.25 an hour
RSU 24 offers a benefit package which includes health, dental, vision, pension, 403b plans, flexible spending accounts for medical and daycare expenses, and much more.
There are many opportunities to make additional money by participating in co-curricular and extra-curricular activities.
Regional School Unit 24 serves nine communities along the Down East coast of Maine. The district encompasses picturesque coastal communities along Frenchman’s Bay, Flanders Bay and the Schoodic Peninsula as well as inland communities surrounding our many ponds, lakes, and blueberry fields.
Our four elementary schools house students in grades pre-K through five. Middle/High School students attend our new Charles M. Sumner Learning Campus. The district enrollment is around 800 students. In addition, our adult education program offers a broad menu of academic and enrichment programs including a family literacy initiative.Regional School Unit 24 Teacher - Summary of Pay & Benefits
Annual Salary (26 pays): $48,000-$76,075
MEA Anthem Blue Cross/Blue Shield Group Health Plan
Maine Public Employees Retirement System membership & paid Life Insurance
Maine School Management Association Group Dental
Flexible spending plan for medical expenses and child care
Additional Voluntary Benefits
Long Term Disability Insurance
403B Retirement Plans to tax shelter your hard earned money for retirement (Horace Mann, Corebridge, Voya, Primerica and Great American Life)
AFLAC Accident-Short Term Disability-Cancer Insurance (Individual and family plans available)
Horace Mann Auto/Home/Life Insurance Policies
YMCA Corporate Memberships
Paid Leave Days: 15 Sick leave cumulative to 150; 3 Personal Days; 5 Bereavement Leave Days, 3 Voluntary Professional Leave Days and more.
Courses: 9 credits per contract year, with textbook allowance.
Rental Leads and information from local sources and district employees.
Mentors assigned to all new teachers.
RSU 24 Teacher Salary Scale for the next three school years
2025-2026 | 2026-2027 | 2027-2028 | |||||||
Level | Bachelors | Masters | CAS/EdD | Bachelors | Masters | CAS/EdD | Bachelors | Masters | CAS/EdD |
0 | $48,000 | $50,500 | $53,500 | $50,000 | $52,500 | $55,500 | $52,500 | $55,000 | $58,000 |
1 | $48,925 | $51,500 | $54,575 | $50,925 | $53,500 | $56,575 | $53,425 | $56,000 | $59,075 |
2 | $49,850 | $52,500 | $55,650 | $51,850 | $54,500 | $57,650 | $54,350 | $57,000 | $60,150 |
3 | $50,775 | $53,500 | $56,725 | $52,775 | $55,500 | $58,725 | $55,275 | $58,000 | $61,225 |
4 | $51,700 | $54,500 | $57,800 | $53,700 | $56,500 | $59,800 | $56,200 | $59,000 | $62,300 |
5 | $52,625 | $55,500 | $58,875 | $54,625 | $57,500 | $60,875 | $57,125 | $60,000 | $63,375 |
6 | $53,550 | $56,500 | $59,950 | $55,550 | $58,000 | $61,950 | $58,050 | $61,000 | $64,450 |
7 | $54,475 | $57,500 | $61,025 | $56,475 | $59,500 | $63,025 | $58,975 | $62,000 | $65,525 |
8 | $55,400 | $58,500 | $62,100 | $57,400 | $60,500 | $64,100 | $59,000 | $63,000 | $66,600 |
9 | $56,325 | $59,500 | $63,175 | $58,325 | $61,500 | $65,175 | $60,825 | $64,000 | $67,650 |
10 | $57,250 | $60,500 | $64,250 | $59,250 | $62,500 | $66,250 | $61,750 | $65,000 | $68,750 |
11 | $58,175 | $61,500 | $65,325 | $60,175 | $63,500 | $67,325 | $62,675 | $66,000 | $69,825 |
12 | $59,100 | $62,500 | $66,400 | $61,100 | $64,500 | $68,400 | $63,600 | $67,000 | $70,900 |
13 | $60,025 | $63,500 | $67,475 | $62,025 | $65,500 | $69,475 | $64,525 | $68,000 | $71,975 |
14 | $60,950 | $64,500 | $68,550 | $62,950 | $66,500 | $70,550 | $65,450 | $69,000 | $71,975 |
15 | $61,875 | $65,500 | $69,625 | $63,875 | $67,500 | $71,625 | $66,375 | $70,000 | $74,125 |
16 | $62,800 | $66,500 | $70,700 | $64,800 | $68,500 | $72,700 | $67,300 | $71,000 | $75,200 |
17 | $63,725 | $67,500 | $71,775 | $65,725 | $69,500 | $73,775 | $68,225 | $72,000 | $76,275 |
18 | $64,650 | $68,500 | $72,850 | $66,650 | $70,500 | $74,850 | $69,150 | $73,000 | $77,350 |
19 | $65,575 | $69,500 | $73,925 | $67,575 | $71,500 | $75,925 | $70,075 | $74,000 | $78,425 |
20 | $66,500 | $70,500 | $75,000 | $68,500 | $72,500 | $77,000 | $71,000 | $75,000 | $79,500 |
Top | $67,425 | $71,500 | $76,075 | $69,425 | $73,500 | $78,075 | $71,925 | $76,000 | $80,575 |
Visit and click on the employment link to learn more and apply for these positions!
Questions contact:
Christine Alvarado, Human Resources Manager
2165 US Hwy One, Sullivan, Maine 04664
Tel. (207) 422-2017, Ext. 2101
Fax (207) 422-2029
calvarado@rsu24.org
...Competitive salary with performance-based incentives. Comprehensive benefits package, including medical, dental, a company-funded pension plan, long-term incentive rewards, and a generous 401(k) match. Opportunities for professional development and career...
...Certified Medical Assistant, Pharmacy Tech, and more! Plus, you'll be part of a supportive team with great leadership and a fantastic culture . #128522;#128176; Pay & Perks: Competitive pay: $18 - $20 per hour Get paid WEEKLY! #128184; Comprehensive...
...Journeyman FMV Analyst Journeyman FMV Analyst Location : Mclean, VA Work Type: Onsite Remote Work: No Job Description... ...provide employees with hands-on FMV training for all intelligence disciplines, advanced skills certification, and rapid job promotion...
...Are you a Welder looking to work with a leading Aerospace & Defense manufacturing organization? Our client is seeking a Welder to join their business from their facility in Santa Ana. Job Summary: As a Welder , you will be responsible for fitting and welding...
Job Description- Clark International is in search of enthusiastic candidates who will be working in an upbeat corporate environment. Candidates must be able to interact with everyone in a professional manner. At Clark International, we strive to provide security services...